Fumarate	0.67
Succinate	1.79
Malate	2.49
ketoglutarate	1.27
Phosphoenolpyruvate	0.66
Glucose	0.78
Glyceraldehyde-3-phosphate	0
Citrate_	7.03
2-phosphoglycerate	0.2
IsoCitrate	0.05
Dihydroxyacetone_phosphate	0.71
3-phosphoglycerate	1.78
erythrose-4-p	0.08
ribose-5-phosphate	0.88
ribulose-5-phosphate	0.23
xylulose-5-phosphate	0.16
manose-6-phosphate	1.16
fructose-6-phosphate	3.19
glucose-6-phoshate	14.31
sedoheptulose-7-phosphate	5.41
fructose-1_6-bisphosphate	0.93
trehalose-6-phosphate	0.11
trehalose	24.5
pyruvate	1.62
